70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
GARY NEWNHAM | RITA SCHELTEMA | 73.8% | FRIDAY (26-JUN-20) | 26-JUN-20 |
KEITH BOWN | D IAN MCLEOD | 73.6% | FLEMINGTON HCP PAIRS - SESSION 1 (27-FEB-20) | 27-FEB-20 |
PHANTOM | PHANTOM | 72.6% | FRIDAY - SESSION 1 (6-MAR-20) | 6-MAR-20 |
JEREMY BALLANTYNE | ELIZABETH NELSON | 72.0% | WAIPUKURAU PAIRS - SESSION 5 (21-JUL-20) | 21-JUL-20 |
SANDY MCLEOD | D IAN MCLEOD | 72.0% | MINGI VALLEY PAIRS - SESSION 1 (17-MAR-20) | 17-MAR-20 |
ELIZABETH NELSON | JEREMY BALLANTYNE | 70.2% | CHARITY TOURNAMENT (8-DEC-20) | 8-DEC-20 |
RAYMA BARRETT | SHIRLEY ADDIS | 70.0% | FRIDAY (13-MAR-20) | 13-MAR-20 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.