Thursday Night - Section A (9-Dec-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 140.6 | 65.10% | 68B - 69 (8) | 0.36 | |
2 | 138.4 | 64.06% | LUCIENNE NEWTON-TABRETT - OWEN MASLEN (9) | 0.25 | |
3 | 127.0 | 58.80% | TIM CLEMENT - ALLEN SHIELS (1) | 0.18 | |
4 | 112.5 | 52.08% | FAYE DAVIDSON - TONY PLEVIER (10) | 0.12 | |
5 | 108.0 | 50.00% | SUSAN DAWSON - PAULA HILLIS (7) | 0.09 | |
6 | 107.0 | 49.54% | ANNE SERRA - JOAN MALIKOFF (3) | ||
7 | 103.5 | 47.92% | JAN COOKE - PETER COOKE (12) | ||
8 | 97.9 | 45.31% | 72 - PAMELA ROCHE (11) | ||
9 | 86.6 | 40.10% | DENNIS HILDER - VIC MALIKOFF (4) | ||
10 | 83.3 | 38.54% | PETER COOPER - ELAINE FITZGERALD (5) | ||
11 | 81.0 | 37.50% | AILEEN PARK - PATSY RYAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List