Thursday (19-Jan-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 151.9 | 70.31% | Betty 68 - JOHN 69 (8) | 0.36 | |
2 | 142.9 | 66.15% | LUCIENNE NEWTON-TABRETT - JANET ATTRILL (6) | 0.25 | |
3 | 114.8 | 53.12% | LINDA PICONE - PAULA BAILEY (9) | 0.18 | |
4 | 112.5 | 52.08% | PETER COOKE - JAN COOKE (11) | 0.12 | |
5 | 105.8 | 48.96% | TIM CLEMENT - ALLEN SHIELS (1) | 0.09 | |
6 | 104.6 | 48.44% | FAYE DAVIDSON - TONY PLEVIER (5) | ||
7 | 101.3 | 46.88% | AILEEN PARK - PATSY RYAN (7) | ||
8 | 100.1 | 46.35% | OWEN MASLEN - PAMELA ROCHE (10) | ||
8 | 100.1 | 46.35% | KATHY HILDER - DENNIS HILDER (12) | ||
10 | 94.0 | 43.52% | KATHLEEN FRENCH - BARBARA MCKEAN (4) | ||
11 | 67.0 | 31.02% | MICHELLE NICHOLSON - JOHN NICHOLSON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List