Thursday (2-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 142.5 | 59.38% | LUCIENNE NEWTON-TABRETT - JANET ATTRILL (6) | 0.18 | ||
2 | 127.5 | 53.12% | PETER COOKE - JAN COOKE (4) | 0.13 | ||
3 | 118.0 | 49.17% | PETER COOPER - KATHLEEN FRENCH (3) | 0.09 | ||
4 | 114.3 | 47.60% | OWEN MASLEN - PAMELA ROCHE (2) | |||
5 | 112.0 | 46.67% | FAYE DAVIDSON - TONY PLEVIER (5) | |||
6 | 105.8 | 44.06% | PAULA HILLIS - SUSAN DAWSON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 138.8 | 57.81% | TIM CLEMENT - ALLEN SHIELS (6) | 0.18 | ||
2 | 126.5 | 52.71% | JOAN MALIKOFF - ANNE SERRA (1) | 0.13 | ||
3 | 119.3 | 49.69% | Betty 68 - JOHN 69 (3) | 0.09 | ||
4 | 119.0 | 49.58% | AILEEN PARK - PATSY RYAN (5) | |||
5 | 118.5 | 49.38% | LINDA PICONE - PAULA BAILEY (4) | |||
6 | 98.0 | 40.83% | DENNIS HILDER - KATHY HILDER (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List