Monday (20-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 139.5 | 64.58% | NETTA HILL - ALLEN SHIELS (1) | 0.36 | |
2 | 122.6 | 56.77% | NICK HOUGHTON - SUSAN DAWSON (6) | 0.25 | |
3 | 120.4 | 55.73% | TONY PLEVIER - OWEN MASLEN (9) | 0.18 | |
4 | 119.3 | 55.21% | Betty 68 - BARBARA MCKEAN (8) | 0.12 | |
5 | 111.0 | 51.39% | PETER COOKE - LUCIENNE NEWTON-TABRETT (2) | 0.09 | |
6 | 102.4 | 47.40% | JAN COOKE - KATHLEEN FRENCH (7) | ||
6 | 102.4 | 47.40% | DENIS FITZPATRICK - HELEN SCARBOROUGH (12) | ||
8 | 97.0 | 44.91% | DENNIS HILDER - KATHY HILDER (4) | ||
9 | 94.5 | 43.75% | CHRISTINE 72 - PETER 73 (11) | ||
10 | 93.4 | 43.23% | ANNE SERRA - ELINOR WINTER (5) | ||
11 | 86.6 | 40.10% | PAULA HILLIS - LINDA PICONE (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List