Monday (13-May-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 140.6 | 65.10% | NICK HOUGHTON - SUSAN DAWSON (2) | 0.36 | |
2 | 123.0 | 56.94% | LYN TIERNEY - RUTH BUZZARD (6) | 0.25 | |
3 | 122.6 | 56.77% | GLENICE MCDONALD - BERYL DUNCAN (1) | 0.18 | |
4 | 121.5 | 56.25% | TONY PLEVIER - OWEN MASLEN (9) | 0.12 | |
5 | 119.0 | 55.09% | DINA SELMAN - FAYE DAVIDSON (8) | 0.09 | |
6 | 108.0 | 50.00% | PETER COOKE - JAN COOKE (5) | ||
7 | 102.4 | 47.40% | DENNIS HILDER - KATHY HILDER (3) | ||
8 | 99.0 | 45.83% | PAULA HILLIS - AILEEN PARK (11) | ||
9 | 93.4 | 43.23% | MARIE BIRD - PAMELA ROCHE (10) | ||
10 | 91.1 | 42.19% | DENYS DODD - RHONDA RITCHIE (4) | ||
11 | 64.1 | 29.69% | KIM YOUNG - ERIN ROGERS (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List