WEDNESDAY (4-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GWEN HINDHAUGH / MICHAEL LINES-KELLY | 9 FAYE DAVIDSON / TONY PLEVIER | 3NT N | 6 | 300 | 0 | 8 | ||||
11 ANNE SERRA / PATSY RYAN | 6 DENIS FITZPATRICK / MARIE BIRD | 3NT N | 8 | 100 | 2 | 6 | ||||
3 DINA SELMAN / DALE VAGG | 1 VIC MALIKOFF / ELINOR WINTER | 2 S | 8 | 110 | 4 | 4 | ||||
2 PETER DEXTER / ROBYN ARCHER | 7 CHERYLE PAYTON TODD / NICHOLAS HOUGHTON | 3 S | 9 | 140 | 6 | 2 | ||||
12 PETER COOKE / JAN COOKE | 4 PAULA HILLIS / KATHLEEN FRENCH | 4 S | 10 | 620 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -3 | -300 | 1 |