THURSDAY NIGHT (3-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL MINOGUE / PETER COOKE | 7 DINA SELMAN / TONY PLEVIER | 3 W | 9 | 110 | 0 | 10 | ||||
7 PAULA HILLIS / SUSAN DAWSON | 2 68 B / 69 | 4 S | 9 | 100 | 3 | 7 | ||||
8 SHANE MCMILLAN / TIM CLEMENT | 5 JUDITH LOCH / ROBERT LOCH | 4 N | 9 | 100 | 3 | 7 | ||||
3 BARBARA MCKEAN / ANNE SMITH | 3 ANNE SERRA / JOAN MALIKOFF | 3 S | 9 | 140 | 6 | 4 | ||||
2 72 / 73 | 1 OWEN MASLEN / ELINOR WINTER | 3 S | 10 | 170 | 9 | 1 | ||||
6 PETER COOPER / ELAINE FITZGERALD | 8 NETTA HILL / ALLEN SHIELS | 3 N | 10 | 170 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |