WEDNESDAY - SECTION A (8-NOV-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TONY PLEVIER / FAYE DAVIDSON | 2 DENYS DODD / RHONDA RITCHIE | 6 S | 13 | 1460 | 8 | 0 | ||||
1 PETER COOKE / JAN COOKE | 3 CHERYL PAYTON TODD / NICK HOUGHTON | 5 S | 12 | 680 | 3 | 5 | ||||
5 MARILYN CASSIDY / ROBIN SOUTHEY | 4 ANNE SERRA / MICHAEL LINES-KELLY | 4 N | 13 | 710 | 6 | 2 | ||||
2 VIC MALIKOFF / ELINOR WINTER | 5 PETER COOPER / JOHN VAN BAAREN | 3 N | 11 | 200 | 0 | 8 | ||||
6 DINA SELMAN / DALE VAGG | 6 DENNIS HILDER / JEAN FITZGIBBON | 4 S | 12 | 680 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1460 | 1 |
4 by NS | +3 | 710 | 1 |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
3 by NS | +2 | 200 | 1 |