WEDNESDAY (11-SEP-24)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOAN MALIKOFF / DALE VAGG | 3 TONY PLEVIER / BARB LYNCH | 1 E | 11 | 200 | 8 | 4 | ||||
3 DENYS DODD / RHONDA RITCHIE | 4 EILEEN KENNEDY / SUSAN DAWSON | 3 W | 10 | 170 | 10 | 2 | ||||
1 PAULA HILLIS / 68B | 1 VIC MALIKOFF / ELINOR WINTER | 4 W | 8 | 200 | 12 | 0 | ||||
4 SUE COULSON / ROBYN BODYCOAT | 6 PENNY THOMAS / GWEN HINDHAUGH | 4 W | 10 | 620 | 5 | 7 | ||||
5 NICK HOUGHTON / CHERYLE PAYTON TODD | 8 MARIE BIRD / KATHY HILDER | 4 W | 11 | 650 | 1 | 11 | ||||
7 JOHN NICHOLSON / AILEEN PARK | 5 LYN TIERNEY / HELEN JOB | 4 W | 11 | 650 | 1 | 11 | ||||
8 BARB PHIPPS / ELAINE FITZGERALD | 7 ANNE SERRA / MICHAEL LINES-KELLY | 4 W | 10 | 620 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | +1 | -170 | 1 |
1 by EW | +4 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |