WEDNESDAY - SECTION A (23-JUN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VIC MALIKOFF / ELINOR WINTER | 6 DALE VAGG / DINA SELMAN | 2 S | 8 | 110 | 10 | 0 | ||||
10 MARIE BIRD / KATHY HILDER | 8 PETER COOPER / JOHN VAN BAAREN | 1NT N | 7 | 90 | 8 | 2 | ||||
7 NICK HOUGHTON / BERNIE DREW | 4 SUSAN DAWSON / PAULA HILLIS | 3 N | 8 | 50 | 6 | 4 | ||||
2 SUE COULSON / KATHLEEN FRENCH | 9 KEVIN GUNN / TONY PLEVIER | 2 S | 6 | 100 | 4 | 6 | ||||
12 OWEN MASLEN / 68B | 3 MICHAEL LINES-KELLY / ANNE SERRA | 2 E | 8 | 110 | 2 | 8 | ||||
11 PAT STARKIE / ROBIN SOUTHEY | 5 GWEN HINDHAUGH / NOEL HOWARD | 3 E | 10 | 170 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |