Club logo

Home Sessions Lessons Events Calendar Results Contact

Back to Results for Warrnambool Congress         Show full list of team members    Show standard report        Show Pair Datums
Swiss Teams (October 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 YANG (13)29 11 30 34 -1 35  138 97.025-1-03.48
2 NEWLAND (8)14 -23 21 20 1 23  56 77.774-1-12.55
3 GRAHAM (3)-1 -6 -21 39 19 36  66 75.163-1-21.88
4 ST CLAIR (12)5 23 -30 12 1 41  52 74.854-1-11.64
5 ATTRILL (5)23 -11 4 17 -1 -23  9 62.783-1-21.25
6 NICHOLSON (11)1 -21 -38 14 7 29  -8 60.073-1-20.63
7 JOHNSTONE (2)-1 23 11 -34 -19 9  -11 58.933-1-20.63
8 FITZPATRICK (1)2 21 -11 -10 27 -35  -6 58.513-0-30.54
9 SHIELS (10)-14 4 37 -17 15 -36  -11 56.473-0-30.54
10 DAWSON (4)-5 -4 38 -20 -27 2  -16 52.722-0-40.36
11 NEWTON-TABRETT (6)1 6 -4 10 -15 -41  -43 50.132-1-30.45
12 BIRD (7)-23 -5 5 -12 -7 -2  -44 45.551-0-50.18
13 STALKER (14)-2 -23 -5 -39 33 -29  -65 41.701-0-50.18
14 HUME (9)-29 5 -37 -14 -33 -9  -117 28.341-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Warrnambool Congress