Club logo

Home Sessions Lessons Events Calendar Results Contact

Back to main Results page    Show standard report        Click here for next draw
Waipukurau Swiss Pairs 19 (September 2019)
Results after 6 of 6 matchesMatch Imps (rounded)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 TRISH PATTERSON / JULIE HASLETT (31)2021858-4 58.60 79.765-0-1 25
2 KEN BATEMAN / ZHENG ZHANG (4)21811-521-2 45.87 74.724-0-2 16
3 KEN CARMICHAEL / PENNY COOPER (25)-71891174 41.33 74.544-1-1 31
4 JULIA WATSON / PETER WATSON (22)-157101269 38.20 72.904-1-1 7
5 GEORGE MACLACHLAN / ANITA THIRTLE (16)810316-82 30.60 71.415-0-1 4
6 CHARLES KER / JACK JAMES (9)717-316-217 23.27 68.844-0-2 8
7 ROBERT POULGRAIN / SUE KAY (30)-3-211610612 21.27 68.144-0-2 24
8 COLETTE FERMOR / GRAEME EUSTACE (17)1210-11-13145 16.53 66.414-0-2 21
9 ALISTER BUCHANAN / CAROLYN YEOMANS (23)314-12-1-417 18.13 65.483-1-2 28
10 DENNIS APPERLEY / ARTHUR BENNETT (14)3-18158-14 10.00 64.854-0-2 12
11 JANETTE D NAIRN / CHARLES NAIRN (32)-8-4916-21 10.53 63.742-1-3 11
12 STEPHANI DONALD / ELIZABETH NELSON (7)-387-17-9 8.80 63.503-1-2 22
13 MATTHEW BRISTOW / MAIRI BRISTOW (8)-845-320-7 9.67 63.023-0-3 9
14 JENNIE TURBITT / JANE O'BRIEN (11)21-21134-1 7.47 62.944-1-1 32
15 FRANCIE WILLIS / GLENYS DEAN (21)36-9-942-5 18.87 62.823-0-3 17
16 DEBBIE MARCROFT / GARRY HODGE (2)-3-8-6-112320 14.60 62.672-0-4 19
17 TRISH PETERS / MEGAN EDDY (20)-22112-16-71 9.00 62.382-0-4 6
18 ALISTAIR JAMES / CINDY LOWNDES (27)-214-9-82218 6.87 61.323-0-3 13
19 GREG WHITTEN / ROB ARMSTRONG (12)-210113-17-4 1.73 60.623-0-3 14
20 BOBBY COUCHMAN / DOUG COUCHMAN (24)8-10-1111-12 -2.60 59.043-0-3 30
21 TREVOR GANE / PHILLIPPA GARDINER (26)-5-1818-1072 -5.07 57.803-0-3 18
22 LYNNAIRE HAMPTON / DIANA LEES (6)15-10-7-1614-1 -5.13 57.703-0-3 20
23 STEVE ARMON / YVONNE KURING (18)3-14-10-220-2 -5.67 57.272-0-4 26
24 JOSEPHINE HAYES / ASH FITCHETT (5)-36136-8-79 -22.67 55.423-0-3 3
25 LISA METCALFE / ROBBIE CHRISTIANSEN (10)5-17-102-1417 -17.27 54.173-0-3 15
26 MARNIE NORRIS / CAROL DICKSON (28)2-6-511-6-17 -22.13 52.312-0-4 23
27 DEREK RANKIN / FRANCES RANKIN (1)-12-7-158-2015 -30.73 49.502-0-4 29
28 JEREMY BALLANTYNE / PAMELA BALLANTYNE (19)06-1-4-14-20 -32.33 48.891-1-4 2
29 RUTH SPITTLE / SHERYN THOMSON (13)239-8-16-26-18 -36.80 48.252-0-4 27
30 LYNNE FEATHER / SANDRA HUGHES (3)0-1010-11-20-9 -40.73 46.001-1-4 5
31 DORIS CHAPMAN / HUMPHREY SYMONS (29)-23-13-1824-22-15 -66.40 37.391-0-5 1
32 CATHERINE EXCELL / RACHEL CAMMOCK (15)-20-4-16-24-23-17 -103.80 26.200-0-6 10

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.