| Thursday Night - Section A (19-May-22) | |||||
| Session Grade: 50.00 | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 86.0 | 59.72% | FAYE DAVIDSON - TONY PLEVIER (3) | 0.30 | |
| 2 | 84.0 | 58.33% | PETER COOKE - DINA SELMAN (8) | 0.21 | |
| 3 | 81.0 | 56.25% | PAULA HILLIS - SUSAN DAWSON (5) | 0.13 | |
| 3 | 81.0 | 56.25% | TIM CLEMENT - ALLEN SHIELS (7) | 0.13 | |
| 5 | 69.0 | 47.92% | OWEN MASLEN - PAMELA ROCHE (10) | ||
| 6 | 68.0 | 47.22% | 68B - 69 (1) | ||
| 7 | 66.0 | 45.83% | KATHY HILDER - DENNIS HILDER (9) | ||
| 8 | 58.0 | 40.28% | PETER COOPER - ELAINE FITZGERALD (6) | ||
| 9 | 55.0 | 38.19% | ANNE SERRA - KATHLEEN FRENCH (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List