FRIDAY (4-APR-25)
Pair 3 NS - EILEEN KENNEDY / BRIAN WATERS
Place: 5, Percentage: 31.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: SOPHY WILSON / PENNY THOMAS 3
S7 -100 3 50% Board 2 5: SOPHY WILSON / PENNY THOMAS 4
E10 -420 0 0% Board 3 5: SOPHY WILSON / PENNY THOMAS 2
S7 -50 2 33% Board 4 5: SOPHY WILSON / PENNY THOMAS 2
S7 -100 0 0% Board 9 3: MCCALLUM MCCALLUM / GLENICE MCDONALD 2
S6 -100 0 0% Board 10 3: MCCALLUM MCCALLUM / GLENICE MCDONALD 2
W11 -200 5 83% Board 11 3: MCCALLUM MCCALLUM / GLENICE MCDONALD 1
S8 90 3 50% Board 12 3: MCCALLUM MCCALLUM / GLENICE MCDONALD 2
W10 -170 2 33% Board 13 2: JAN WOOTTON / MARGARET SCHENK 2
S5 -300 1 17% Board 14 2: JAN WOOTTON / MARGARET SCHENK 3
E8 50 5 83% Board 15 2: JAN WOOTTON / MARGARET SCHENK 3
S10 170 6 100% 
Board 16 2: JAN WOOTTON / MARGARET SCHENK 5
W11 -600 0 0% Board 17 1: PETER COOPER / GREG NEWLAND 3
E9 -110 3 50% Board 18 1: PETER COOPER / GREG NEWLAND 4
N10 620 0 0% Board 19 1: PETER COOPER / GREG NEWLAND 3
N9 140 0 0% Board 20 1: PETER COOPER / GREG NEWLAND 2
S5 -300 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results