WEDNESDAY - SECTION A (22-NOV-23)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FAYE DAVIDSON / TONY PLEVIER | 3 VIC MALIKOFF / ELINOR WINTER | 1 W | 9 | 140 | 0 | 12 | ||||
2 OWEN MASLEN / BETTY 68 | 5 ANNE SERRA / MICHAEL LINES-KELLY | 3 W | 8 | 50 | 6 | 6 | ||||
3 PETER COOKE / JAN COOKE | 8 MARIE BIRD / KATHY HILDER | 2 N | 7 | 100 | 3 | 9 | ||||
4 MARILYN CASSIDY / ROBIN SOUTHEY | 2 NICK HOUGHTON / CHERYL PAYTON TODD | 4 W | 8 | 100 | 10 | 2 | ||||
5 DINA SELMAN / DALE VAGG | 4 DENYS DODD / RHONDA RITCHIE | 3 N | 8 | 100 | 3 | 9 | ||||
6 PETER COOPER / JOHN VAN BAAREN | 6 DENIS FITZPATRICK / BARB LYNCH | 4 W | 7 | 150 | 12 | 0 | ||||
8 LINDA PICONE / GWEN HINDHAUGH | 1 PATSY RYAN / MARGARET SCHLENK | 1NT N | 7 | 90 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
1 by EW | +2 | -140 | 1 |